48 Hour Barometer Readings for Apex, NC

Daily Weather Archive for Apex, NC

Today's Weather Summary

Current Weather Observations

Today's Barometer Readings

Yesterday's Barometer Readings


Today's Barometer Readings

 

Yesterday's Barometer Readings

Hour (24)Reading Date & TimeBarometric Pressure
09/29/2023 - 12:52:01 AM30.01S"
19/29/2023 - 1:52:01 AM30.01S"
29/29/2023 - 2:52:01 AM29.99F"
39/29/2023 - 3:52:01 AM29.99S"
49/29/2023 - 4:52:01 AM29.99S"
59/29/2023 - 5:52:01 AM29.99R"
69/29/2023 - 6:52:01 AM30.01R"
79/29/2023 - 7:52:01 AM30.02R"
89/29/2023 - 8:52:01 AM30.03R"
99/29/2023 - 9:52:01 AM30.04R"
109/29/2023 - 10:52:01 AM30.05R"
119/29/2023 - 11:52:01 AM30.04R"
129/29/2023 - 12:52:01 PM30.03S"
139/29/2023 - 1:52:01 PM30.01F"
149/29/2023 - 2:52:01 PM29.99F"
159/29/2023 - 3:52:01 PM29.99F"
169/29/2023 - 4:52:01 PM29.98F"
179/29/2023 - 5:52:01 PM29.99R"
189/29/2023 - 6:52:01 PM30.00R"
199/29/2023 - 7:52:01 PM30.00R"
209/29/2023 - 8:52:01 PM30.01R"
219/29/2023 - 9:52:01 PM30.03R"
229/29/2023 - 10:52:01 PM30.04R"
2300